Payments
Payment types
Payment type | Request parameter | Description |
---|---|---|
Debit | DB | Debits the customer account and credits the merchant account. |
Credit | CD | Credits the customer account and debits the merchant account. |
Refund | RF | Credits the customer account referencing a prior debit or capture transaction. Can be partial or full. |
Reversal | RV | Reverses an already processed preauthorisation transaction. |
Receipt | RC | Confirms the received funds after a pre-payment, invoice, or bank transfer transaction. |
Chargeback | CB | A negative charge on the merchant account, generally triggered by a customer returning a DB or RB transaction. |
Chargeback reversal | CR | Reverses a chargeback. |
Rebill | RB | Debits the customer account with a reference to a prior debit transaction. Generally used to rebill an already-processed debit transaction for a chargeback or to add more products to an already-processed order. |
Preauthorisation | PA | A stand-alone authorisation that triggers optional risk management and validation. A capture referencing the preauthorisation confirms the payment. |
Capture | CP | Captures a preauthorised amount. |
Registration | RG | Registers a card which you can then charge on a recurring basis or for one-click payments using the registration token. |
Deregistration | DR | Deregisters a card so that you can no longer charge it on a recurring basis or for one-click payments using the registration token. |
Confirmation | CF | Confirms a token. |
Token extension | TE | Extends a token. |
Schedule | SD | Schedules a future payment using the stored card details. |
Fraud check | RE | Performs a fraud check. |
3-D Secure | 3D | Performs a 3-D Secure authentication. |
For details on when to use a refund and when to use a reversal, see the support knowledge base.
Updated 12 days ago